LEARN TO SKATE
A curriculum that offers something for everyone—from the first steps on the ice to mastering advanced techniques. Solid skill development based on the ABCs of basic athleticism—Agility, Balance, Coordination, and Speed. A progressive system that, upon completion of the program, allows skaters to confidently advance to more specialized areas of skating.
Skaters will work on balance, edge work, forward and backward skating, and many other skills. Instruction from background-screened and certified instructors. Read Level descriptions for more details. Lessons are open to ages 3 to Adult.
Skate rental is NOT available | Helmets are HIGHLY recommended
REGISTER FOR THE SKATING LEVEL YOU ARE AT, NOT THE TIME YOU WANT. MUST REGISTER BY SKATING LEVEL.
SKATING LEVELS
Session 1
SESSION INFO | WED
CODE | LEVELS | DAYS | DATES | TIMES | FEE |
5974 | Snowplow Sam 1 | Wed | Sep 23 - Oct 28 | 5:30 - 5:55 PM | $67 |
5975 | Snowplow Sam 2 | Wed | Sep 23 - Oct 28 | 5:30 - 5:55 PM | $67 |
5976 | Snowplow Sam 3 | Wed | Sep 23 - Oct 28 | 5:30 - 5:55 PM | $67 |
5977 | Basic 1 | Wed | Sep 23 - Oct 28 | 5:30 - 5:55 PM | $67 |
5979 | Advanced Hockey Power Skating | Wed | Sep 23 - Oct 28 | 5:30 - 6:15 PM | $75 |
5980 | Snowplow Sam 1 | Wed | Sep 23 - Oct 28 | 6:00 - 6:25 PM | $67 |
5981 | Snowplow Sam 2 | Wed | Sep 23 - Oct 28 | 6:00 - 6:25 PM | $67 |
5982 | Snowplow Sam 4 | Wed | Sep 23 - Oct 28 | 6:00 - 6:25 PM | $67 |
5983 | Basic 2 | Wed | Sep 23 - Oct 28 | 6:00 - 6:25 PM | $67 |
5984 | Basic 3 | Wed | Sep 23 - Oct 28 | 6:30 - 6:55 PM | $67 |
5985 | Basic 4 | Wed | Sep 23 - Oct 28 | 6:30 - 6:55 PM | $67 |
5986 | Basic 1 | Wed | Sep 23 - Oct 28 | 6:30 - 6:55 PM | $67 |
5987 | Basic 2 | Wed | Sep 23 - Oct 28 | 6:30 - 6:55 PM | $67 |
5988 | Basic 5 | Wed | Sep 23 - Oct 28 | 6:20 - 7:05 PM | $75 |
5989 | Basic 6 | Wed | Sep 23 - Oct 28 | 6:20 - 7:05 PM | $75 |
5990 | Adult 1-6 | Wed | Sep 23 - Oct 28 | 7:00 - 7:45 PM | $75 |
5991 | Freeskate 1-6 | Wed | Sep 23 - Oct 28 | 7:00 - 7:45 PM | $75 |
Location: Veterans Memorial Arena
SESSION INFO | SAT
CODE | LEVELS | DAYS | DATES | TIMES | FEE |
5995 | Snowplow Sam 1 | Sat | Sep 26 - Oct 31 | 10:55 - 11:20 AM | $67 |
5996 | Snowplow Sam 2 | Sat | Sep 26 - Oct 31 | 10:55 - 11:20 AM | $67 |
5997 | Basic 1 | Sat | Sep 26 - Oct 31 | 10:55 - 11:20 AM | $67 |
5998 | Snowplow Sam 3 | Sat | Sep 26 - Oct 31 | 10:55 - 11:20 AM | $67 |
5999 | Advanced Hockey Power Skating | Sat | Sep 26 - Oct 31 | 10:35 - 11:20 AM | $75 |
6000 | Snowplow Sam 1 | Sat | Sep 26 - Oct 31 | 10:25 - 10:50 AM | $67 |
6001 | Snowplow Sam 2 | Sat | Sep 26 - Oct 31 | 10:25 - 10:50 AM | $67 |
6002 | Snowplow Sam 4 | Sat | Sep 26 - Oct 31 | 10:25 - 10:50 AM | $67 |
6003 | Basic 2 | Sat | Sep 26 - Oct 31 | 10:25 - 10:50 AM | $67 |
6004 | Basic 3 | Sat | Sep 26 - Oct 31 | 9:55 - 10:20 AM | $67 |
6005 | Basic 4 | Sat | Sep 26 - Oct 31 | 9:55 - 10:20 AM | $67 |
6006 | Basic 1 | Sat | Sep 26 - Oct 31 | 9:55 - 10:20 AM | $67 |
6008 | Basic 2 | Sat | Sep 26 - Oct 31 | 9:55 - 10:20 AM | $67 |
6009 | Basic 5 | Sat | Sep 26 - Oct 31 | 9:45 - 10:30 AM | $75 |
6010 | Basic 6 | Sat | Sep 26 - Oct 31 | 9:45 - 10:30 AM | $75 |
6012 | Adult 1-6 | Sat | Sep 26 - Oct 31 | 9:05 - 9:50 AM | $75 |
6014 | Freeskate 1-6 | Sat | Sep 26 - Oct 31 | 9:05 - 9:50 AM | $75 |
6016 | Intro to Synchro 1-4 | Sat | Sep 26 - Oct 31 | 8:15 - 9:00 AM | $75 |
Location: Veterans Memorial Arena
Session 2
SESSION INFO | WED
CODE | LEVELS | DAYS | DATES | TIMES | FEE |
6018 | Snowplow Sam 1 | Wed | Nov 4 - Dec 16 | 5:30 - 5:55 PM | $67 |
6019 | Snowplow Sam 2 | Wed | Nov 4 - Dec 16 | 5:30 - 5:55 PM | $67 |
6020 | Snowplow Sam 3 | Wed | Nov 4 - Dec 16 | 5:30 - 5:55 PM | $67 |
6021 | Basic 1 | Wed | Nov 4 - Dec 16 | 5:30 - 5:55 PM | $67 |
6022 | Advanced Hockey Power Skating | Wed | Nov 4 - Dec 16 | 5:30 - 6:15 PM | $75 |
6023 | Snowplow Sam 1 | Wed | Nov 4 - Dec 16 | 6:00 - 6:25 PM | $67 |
6024 | Snowplow Sam 2 | Wed | Nov 4 - Dec 16 | 6:00 - 6:25 PM | $67 |
6025 | Snowplow Sam 4 | Wed | Nov 4 - Dec 16 | 6:00 - 6:25 PM | $67 |
6026 | Basic 2 | Wed | Nov 4 - Dec 16 | 6:00 - 6:25 PM | $67 |
6027 | Basic 3 | Wed | Nov 4 - Dec 16 | 6:30 - 6:55 PM | $67 |
6028 | Basic 4 | Wed | Nov 4 - Dec 16 | 6:30 - 6:55 PM | $67 |
6029 | Basic 1 | Wed | Nov 4 - Dec 16 | 6:30 - 6:55 PM | $67 |
6030 | Basic 2 | Wed | Nov 4 - Dec 16 | 6:30 - 6:55 PM | $67 |
6031 | Basic 5 | Wed | Nov 4 - Dec 16 | 6:20 - 7:05 PM | $75 |
6032 | Basic 6 | Wed | Nov 4 - Dec 16 | 6:20 - 7:05 PM | $75 |
6033 | Adult 1-6 | Wed | Nov 4 - Dec 16 | 7:00 - 7:45 PM | $75 |
6034 | Freeskate 1-6 | Wed | Nov 4 - Dec 16 | 7:00 - 7:45 PM | $75 |
Location: Veterans Memorial Arena
No Skating on November 25
SESSION INFO | SAT
CODE | LEVELS | DAYS | DATES | TIMES | FEE |
6035 | Snowplow Sam 1 | Sat | Nov 7 - Dec 12 | 10:55 - 11:20 AM | $62 |
6036 | Snowplow Sam 2 | Sat | Nov 7 - Dec 12 | 10:55 - 11:20 AM | $62 |
6037 | Basic 1 | Sat | Nov 7 - Dec 12 | 10:55 - 11:20 AM | $62 |
6038 | Snowplow Sam 3 | Sat | Nov 7 - Dec 12 | 10:55 - 11:20 AM | $62 |
6039 | Advanced Hockey Power Skating | Sat | Nov 7 - Dec 12 | 10:35 - 11:20 AM | $70 |
6040 | Snowplow Sam 1 | Sat | Nov 7 - Dec 12 | 10:25 - 10:50 AM | $62 |
6041 | Snowplow Sam 2 | Sat | Nov 7 - Dec 12 | 10:25 - 10:50 AM | $62 |
6042 | Snowplow Sam 4 | Sat | Nov 7 - Dec 12 | 10:25 - 10:50 AM | $62 |
6043 | Basic 2 | Sat | Nov 7 - Dec 12 | 10:25 - 10:50 AM | $62 |
6044 | Basic 3 | Sat | Nov 7 - Dec 12 | 9:55 - 10:20 AM | $62 |
6045 | Basic 4 | Sat | Nov 7 - Dec 12 | 9:55 - 10:20 AM | $62 |
6046 | Basic 1 | Sat | Nov 7 - Dec 12 | 9:55 - 10:20 AM | $62 |
6047 | Basic 2 | Sat | Nov 7 - Dec 12 | 9:55 - 10:20 AM | $62 |
6048 | Basic 5 | Sat | Nov 7 - Dec 12 | 9:45 - 10:30 AM | $70 |
6049 | Basic 6 | Sat | Nov 7 - Dec 12 | 9:45 - 10:30 AM | $70 |
6050 | Adult 1-6 | Sat | Nov 7 - Dec 12 | 9:05 - 9:50 AM | $70 |
6051 | Freeskate | Sat | Nov 7 - Dec 12 | 9:05 - 9:50 AM | $70 |
6052 | Intro to Synchro 1-4 | Sat | Nov 7 - Dec 12 | 8:15 - 9:00 AM | $70 |
Location: Veterans Memorial Arena
No Skating on November 28
Session 3
SESSION INFO | WED
CODE | LEVELS | DAYS | DATES | TIMES | FEE |
6053 | Snowplow Sam 1 | Wed | Jan 6 - Feb 10 | 5:30 - 5:55 PM | $67 |
6054 | Snowplow Sam 2 | Wed | Jan 6 - Feb 10 | 5:30 - 5:55 PM | $67 |
6055 | Snowplow Sam 3 | Wed | Jan 6 - Feb 10 | 5:30 - 5:55 PM | $67 |
6056 | Basic 1 | Wed | Jan 6 - Feb 10 | 5:30 - 5:55 PM | $67 |
6057 | Advanced Hockey Power Skating | Wed | Jan 6 - Feb 10 | 5:30 - 6:15 PM | $75 |
6058 | Snowplow Sam 1 | Wed | Jan 6 - Feb 10 | 6:00 - 6:25 PM | $67 |
6061 | Snowplow Sam 2 | Wed | Jan 6 - Feb 10 | 6:00 - 6:25 PM | $67 |
6062 | Snowplow Sam 4 | Wed | Jan 6 - Feb 10 | 6:00 - 6:25 PM | $67 |
6063 | Basic 2 | Wed | Jan 6 - Feb 10 | 6:00 - 6:25 PM | $67 |
6064 | Basic 3 | Wed | Jan 6 - Feb 10 | 6:30 - 6:55 PM | $67 |
6065 | Basic 4 | Wed | Jan 6 - Feb 10 | 6:30 - 6:55 PM | $67 |
6066 | Basic 1 | Wed | Jan 6 - Feb 10 | 6:30 - 6:55 PM | $67 |
6067 | Basic 2 | Wed | Jan 6 - Feb 10 | 6:30 - 6:55 PM | $67 |
6068 | Basic 5 | Wed | Jan 6 - Feb 10 | 6:20 - 7:05 PM | $75 |
6069 | Basic 6 | Wed | Jan 6 - Feb 10 | 6:20 - 7:05 PM | $75 |
6070 | Adult 1-6 | Wed | Jan 6 - Feb 10 | 7:00 - 7:45 PM | $75 |
6071 | Freeskate 1-6 | Wed | Jan 6 - Feb 10 | 7:00 - 7:45 PM | $75 |
Location: Veterans Memorial Arena
SESSION INFO | SAT
CODE | LEVELS | DAYS | DATES | TIMES | FEE |
6072 | Snowplow Sam 1 | Sat | Jan 2 - Feb 6 | 10:55 - 11:20 AM | $67 |
6073 | Snowplow Sam 2 | Sat | Jan 2 - Feb 6 | 10:55 - 11:20 AM | $67 |
6074 | Basic 1 | Sat | Jan 2 - Feb 6 | 10:55 - 11:20 AM | $67 |
6075 | Snowplow Sam 3 | Sat | Jan 2 - Feb 6 | 10:55 - 11:20 AM | $67 |
6076 | Advanced Hockey Power Skating | Sat | Jan 2 - Feb 6 | 10:35 - 11:20 AM | $75 |
6077 | Snowplow Sam 1 | Sat | Jan 2 - Feb 6 | 10:25 - 10:50 AM | $67 |
6078 | Snowplow Sam 2 | Sat | Jan 2 - Feb 6 | 10:25 - 10:50 AM | $67 |
6079 | Snowplow Sam 4 | Sat | Jan 2 - Feb 6 | 10:25 - 10:50 AM | $67 |
6080 | Basic 2 | Sat | Jan 2 - Feb 6 | 10:25 - 10:50 AM | $67 |
6081 | Basic 3 | Sat | Jan 2 - Feb 6 | 9:55 - 10:20 AM | $67 |
6082 | Basic 4 | Sat | Jan 2 - Feb 6 | 9:55 - 10:20 AM | $67 |
6083 | Basic 1 | Sat | Jan 2 - Feb 6 | 9:55 - 10:20 AM | $67 |
6084 | Basic 2 | Sat | Jan 2 - Feb 6 | 9:55 - 10:20 AM | $67 |
6085 | Basic 5 | Sat | Jan 2 - Feb 6 | 9:45 - 10:30 AM | $75 |
6086 | Basic 6 | Sat | Jan 2 - Feb 6 | 9:45 - 10:30 AM | $75 |
6087 | Adult 1-6 | Sat | Jan 2 - Feb 6 | 9:05 - 9:50 AM | $75 |
6088 | Freeskate | Sat | Jan 2 - Feb 6 | 9:05 - 9:50 AM | $75 |
6089 | Intro Synchro 1-4 | Sat | Jan 2 - Feb 6 | 8:15 - 9:00 AM | $75 |
Location: Veterans Memorial Arena | |||||
Session 4
SESSION INFO | WED & FRI
CODE | LEVELS | DAYS | DATES | TIMES | FEE |
6090 | Snowplow Sam 1 | Wed & Fri | Feb 17 - Mar 4 | 5:30 - 5:55 PM | $62 |
6091 | Snowplow Sam 2 | Wed & Fri | Feb 17 - Mar 4 | 5:30 - 5:55 PM | $62 |
6092 | Snowplow Sam 3 | Wed & Fri | Feb 17 - Mar 4 | 5:30 - 5:55 PM | $62 |
6093 | Basic 1 | Wed & Fri | Feb 17 - Mar 4 | 5:30 - 5:55 PM | $62 |
6094 | Advanced Hockey Power Skating | Wed & Fri | Feb 17 - Mar 4 | 5:30 - 6:15 PM | $70 |
6095 | Snowplow Sam 1 | Wed & Fri | Feb 17 - Mar 4 | 6:00 - 6:25 PM | $62 |
6096 | Snowplow Sam 2 | Wed & Fri | Feb 17 - Mar 4 | 6:00 - 6:25 PM | $62 |
6097 | Snowplow Sam 4 | Wed & Fri | Feb 17 - Mar 4 | 6:00 - 6:25 PM | $62 |
6098 | Basic 2 | Wed & Fri | Feb 17 - Mar 4 | 6:00 - 6:25 PM | $62 |
6099 | Basic 3 | Wed & Fri | Feb 17 - Mar 4 | 6:30 - 6:55 PM | $62 |
6100 | Basic 4 | Wed & Fri | Feb 17 - Mar 4 | 6:30 - 6:55 PM | $62 |
6101 | Basic 1 | Wed & Fri | Feb 17 - Mar 4 | 6:30 - 6:55 PM | $62 |
6102 | Basic 2 | Wed & Fri | Feb 17 - Mar 4 | 6:30 - 6:55 PM | $62 |
6103 | Basic 5 | Wed & Fri | Feb 17 - Mar 4 | 6:20 - 7:05 PM | $70 |
6104 | Basic 6 | Wed & Fri | Feb 17 - Mar 4 | 6:20 - 7:05 PM | $70 |
6105 | Adult 1-6 | Wed & Fri | Feb 17 - Mar 4 | 7:00 - 7:45 PM | $70 |
6106 | Freeskate | Wed & Fri | Feb 17 - Mar 4 | 7:00 - 7:45 PM | $70 |
Location: Veterans Memorial Arena



